Painting of Haydn by John Hoppner (1791)
Joseph Haydn was a prolific composer of the classical period. He is regarded as the «father of the symphony» and the «father of the string quartet» for his more than 100 symphonies and almost 70 string quartets. Haydn also produced numerous operas, masses, concertos, piano sonatas and other compositions. Haydn’s works were catalogued by Anthony van Hoboken in his Hoboken catalogue. Unlike most other catalogues which sort works chronologically, the Hoboken catalogue sorts by musical genre.
Symphonies[edit]
Hob. No.[1] | Title | Key | Date | Instrumentation | Notes |
---|---|---|---|---|---|
I:1 | Symphony No. 1 «Lukawitz» (Lukavická) | D major | 1759 | Orchestra | Dolní Lukavice symphony |
I:2 | Symphony No. 2 | C major | 1764 | Orchestra | Dolní Lukavice symphony |
I:3 | Symphony No. 3 | G major | 1762 | Orchestra | Dolní Lukavice symphony |
I:4 | Symphony No. 4 | D major | 1762 | Orchestra | Dolní Lukavice symphony |
I:5 | Symphony No. 5 | A major | 1762 | Orchestra | Dolní Lukavice symphony |
I:6 | Symphony No. 6 «Le matin« | D major | 1761 | Orchestra | |
I:7 | Symphony No. 7 «Le midi« | C major | 1761 | Orchestra | |
I:8 | Symphony No. 8 «Le soir« | G major | 1761 | Orchestra | |
I:9 | Symphony No. 9 | C major | 1762 | Orchestra | |
I:10 | Symphony No. 10 | D major | 1760 | Orchestra | |
I:11 | Symphony No. 11 | E♭ major | 1761 | Orchestra | |
I:12 | Symphony No. 12 | E major | 1763 | Orchestra | |
I:13 | Symphony No. 13 | D major | 1763 | Orchestra | |
I:14 | Symphony No. 14 | A major | 1764 | Orchestra | |
I:15 | Symphony No. 15 | D major | 1764 | Orchestra | |
I:16 | Symphony No. 16 | B♭ major | 1763 | Orchestra | |
I:17 | Symphony No. 17 | F major | 1760–61 | Orchestra | |
I:18 | Symphony No. 18 | G major | 1757–59 | Orchestra | |
I:19 | Symphony No. 19 | D major | 1759–60 | Orchestra | |
I:20 | Symphony No. 20 | C major | 1757–63 | Orchestra | |
I:21 | Symphony No. 21 | A major | 1764 | Orchestra | |
I:22 | Symphony No. 22 «The Philosopher» | E♭ major | 1764, rev. 1773 | Orchestra | |
I:23 | Symphony No. 23 | G major | 1764 | Orchestra | |
I:24 | Symphony No. 24 | D major | 1764 | Orchestra | |
I:25 | Symphony No. 25 | C major | 1760–64 | Orchestra | |
I:26 | Symphony No. 26 «Lamentatione« | D minor | c. 1768 | Orchestra | |
I:27 | Symphony No. 27 | G major | 1757–60 | Orchestra | |
I:28 | Symphony No. 28 | A major | 1765 | Orchestra | |
I:29 | Symphony No. 29 | E major | 1765 | Orchestra | |
I:30 | Symphony No. 30 «Alleluia« | C major | 1765 | Orchestra | |
I:31 | Symphony No. 31 «Hornsignal« | D major | 1765 | Orchestra | |
I:32 | Symphony No. 32 | C major | 1757–63 | Orchestra | |
I:33 | Symphony No. 33 | C major | 1761–62 | Orchestra | |
I:34 | Symphony No. 34 | D minor | 1763 | Orchestra | |
I:35 | Symphony No. 35 | B♭ major | 1767 | Orchestra | |
I:36 | Symphony No. 36 | E♭ major | 1761–62 | Orchestra | |
I:37 | Symphony No. 37 | C major | 1757–58 | Orchestra | |
I:38 | Symphony No. 38 «The Echo» | C major | 1767 | Orchestra | |
I:39 | Symphony No. 39 | G minor | 1765–68 | Orchestra | |
I:40 | Symphony No. 40 | F major | 1763 | Orchestra | |
I:41 | Symphony No. 41 | C major | 1768 | Orchestra | |
I:42 | Symphony No. 42 | D major | 1771 | Orchestra | |
I:43 | Symphony No. 43 «Mercury» | E♭ major | 1770–71 | Orchestra | |
I:44 | Symphony No. 44 «Trauer« | E minor | 1772 | Orchestra | |
I:45 | Symphony No. 45 «Farewell» | F♯ minor | 1772 | Orchestra | |
I:46 | Symphony No. 46 | B major | 1772 | Orchestra | |
I:47 | Symphony No. 47 «Palindrome» | G major | 1772 | Orchestra | |
I:48 | Symphony No. 48 «Maria Theresia« | C major | 1768–69 | Orchestra | |
I:49 | Symphony No. 49 «La Passione« | F minor | 1768 | Orchestra | |
I:50 | Symphony No. 50 | C major | 1773–74 | Orchestra | |
I:51 | Symphony No. 51 | B♭ major | 1773 | Orchestra | |
I:52 | Symphony No. 52 | C minor | 1771–72 | Orchestra | |
I:53 | Symphony No. 53 «L’impériale« | D major | 1777–79 | Orchestra | |
I:54 | Symphony No. 54 | G major | 1774 | Orchestra | |
I:55 | Symphony No. 55 «Schoolmaster» | E♭ major | 1774 | Orchestra | |
I:56 | Symphony No. 56 | C major | 1774 | Orchestra | |
I:57 | Symphony No. 57 | D major | 1774 | Orchestra | |
I:58 | Symphony No. 58 | F major | 1767 | Orchestra | |
I:59 | Symphony No. 59 «Fire» | A major | 1768 | Orchestra | |
I:60 | Symphony No. 60 «Il distratto« | C major | 1774 | Orchestra | |
I:61 | Symphony No. 61 | D major | 1776 | Orchestra | |
I:62 | Symphony No. 62 | D major | 1780 | Orchestra | |
I:63 | Symphony No. 63 «La Roxelane« | C major | 1777, rev. 1779 | Orchestra | |
I:64 | Symphony No. 64 «Tempora mutantur« | A major | 1773–75 | Orchestra | |
I:65 | Symphony No. 65 | A major | 1769 | Orchestra | |
I:66 | Symphony No. 66 | B♭ major | 1774–76 | Orchestra | |
I:67 | Symphony No. 67 | F major | 1774–79 | Orchestra | |
I:68 | Symphony No. 68 | B♭ major | 1774–76 | Orchestra | |
I:69 | Symphony No. 69 Laudon | C major | 1775–76 | Orchestra | |
I:70 | Symphony No. 70 | D major | 1778–79 | Orchestra | |
I:71 | Symphony No. 71 | B♭ major | 1779–80 | Orchestra | |
I:72 | Symphony No. 72 | D major | 1763–65 | Orchestra | |
I:73 | Symphony No. 73 «La Chasse» | D major | 1781–82 | Orchestra | |
I:74 | Symphony No. 74 | E♭ major | 1780–81 | Orchestra | |
I:75 | Symphony No. 75 | D major | 1779 | Orchestra | |
I:76 | Symphony No. 76 | E♭ major | 1781–82 | Orchestra | |
I:77 | Symphony No. 77 | B♭ major | 1782 | Orchestra | |
I:78 | Symphony No. 78 | C minor | 1782 | Orchestra | |
I:79 | Symphony No. 79 | F major | 1784 | Orchestra | |
I:80 | Symphony No. 80 | D minor | 1784 | Orchestra | |
I:81 | Symphony No. 81 | G major | 1784 | Orchestra | |
I:82 | Symphony No. 82 «L’Ours» | C major | 1786 | Orchestra | Paris symphony |
I:83 | Symphony No. 83 «La Poule» | G minor | 1785 | Orchestra | Paris symphony |
I:84 | Symphony No. 84 | E♭ major | 1786 | Orchestra | Paris symphony |
I:85 | Symphony No. 85 «La Reine» | B♭ major | 1785–86 | Orchestra | Paris symphony |
I:86 | Symphony No. 86 | D major | 1786 | Orchestra | Paris symphony |
I:87 | Symphony No. 87 | A major | 1785 | Orchestra | Paris symphony |
I:88 | Symphony No. 88 | G major | 1787 | Orchestra | |
I:89 | Symphony No. 89 | F major | 1787 | Orchestra | |
I:90 | Symphony No. 90 | C major | 1788 | Orchestra | |
I:91 | Symphony No. 91 | E♭ major | 1788 | Orchestra | |
I:92 | Symphony No. 92 «Oxford» | G major | 1789 | Orchestra | |
I:93 | Symphony No. 93 | D major | 1791 | Orchestra | London symphony |
I:94 | Symphony No. 94 «Surprise» | G major | 1791 | Orchestra | London symphony |
I:95 | Symphony No. 95 | C minor | 1791 | Orchestra | London symphony |
I:96 | Symphony No. 96 «The Miracle» | D major | 1791 | Orchestra | London symphony |
I:97 | Symphony No. 97 | C major | 1792 | Orchestra | London symphony |
I:98 | Symphony No. 98 | B♭ major | 1792 | Orchestra | London symphony |
I:99 | Symphony No. 99 | E♭ major | 1793–94 | Orchestra | London symphony |
I:100 | Symphony No. 100 «Military» | G major | 1793–94 | Orchestra | London symphony |
I:101 | Symphony No. 101 «The Clock» | D major | 1794 | Orchestra | London symphony |
I:102 | Symphony No. 102 | B♭ major | 1794 | Orchestra | London symphony |
I:103 | Symphony No. 103 «Drum-roll» | E♭ major | 1795 | Orchestra | London symphony |
I:104 | Symphony No. 104 «London» | D major | 1795 | Orchestra | London symphony |
I:105 | Sinfonia concertante | B♭ major | 1792 | Orchestra | |
I:106 | D major | Orchestra | Only first movement (Allegro) is extant; sometimes used as the overture to Le pescatrici | ||
I:107 | Symphony A | B♭ major | 1756 | Orchestra | |
I:108 | Symphony B | B♭ major | 1762 | Orchestra | |
I:C8 | C major | Orchestra | Most likely by Johann Baptist Wanhal | ||
I:G1 | G major | Orchestra | Actually by Adalbert Gyrowetz |
Overtures[edit]
Hob. No.[1] | Title | Key | Date | Instrumentation | Notes |
---|---|---|---|---|---|
Ia:1 | L’infedeltà delusa | C major | c. 1769–73 | Orchestra | |
Ia:2 | Il ritorno di Tobia | C major | 1774 | Orchestra | |
Ia:3 | L’anima del filosofo | C major | 1791 | Orchestra | |
Ia:4 | Overture | D major | 1776–85 | Orchestra | |
Ia:5 | Acide e Galatea | D major | 1762 | Orchestra | |
Ia:6 | L’incontro improvviso | D major | 1774–75 | Orchestra | |
Ia:7 | Overture | D major | 1777 | Orchestra | Alternate finale to Symphony No. 53 |
Ia:7bis | Overture | D major | 1777 | Orchestra | Malapropism of Hob. Ia:7 |
Ia:8 | Philemon und Baucis | D major | 1773 | Orchestra | |
Ia:9 | King Lear | E♭ major | Orchestra | Composed by WG Stegmann | |
Ia:10 | Lo speziale | G major | 1768 | Orchestra | |
Ia:11 | Overture | G major | 1780 | Orchestra | Prelude to the entrance choir of the first act of La fedeltà premiata |
Ia:12 | Overture | G minor | 1777 | Orchestra | Arrangement of pieces from Il mondo della luna. Doubtful |
Ia:13 | L’isola disabitata | G minor | 1779 | Orchestra | |
Ia:14 | Armida | B♭ major | 1783 | Orchestra | |
Ia:15 | La vera costanza | B♭ major | 1777 | Orchestra | |
Ia:16 | Orlando paladino | B♭ major | 1782 | Orchestra | |
Ia:17 | La fedeltà premiata | Orchestra |
Divertimentos in 4 and more Parts[edit]
Hob. No.[1] | Title | Key | Date | Instrumentation | Notes |
---|---|---|---|---|---|
II:1 | Cassation | G major | 1766 | small orchestra | |
II:2 | Cassation | G major | 1754 | strings | |
II:3 | Feldparthie | G major | 1760 | 2 oboes, 2 bassoons, 2 horns | |
II:4 | F major | 2 clarinets, bassoon, 2 horns | lost | ||
II:5 | F major | 1767–68 | 2 clarinets, bassoon, 2 horns | lost; arrangement of H. X/10 | |
II:6 | String Quartet No. 5 | E♭ major | 1765 | 2 violins, viola, cello | Op. 1/0 |
II:7 | Feldparthie | C major | 1765 | 2 oboes, 2 bassoons, 2 horns | |
II:8 | Cassation | D major | 1767 | 2 flutes, 2 horns, 2 violins, 2 violas, bass | |
II:9 | Cassation | G major | 1764 | 2 oboes, 2 horns, 2 violins, 2 violas, bass | |
II:10 | «Der verliebte Schulmeister» | D major | 1766 | orchestra | lost |
II:11 | «Mann und Weib / Der Geburtstag» | C major | 1765 or before | flute, oboe, 2 violins, cello, bass | |
II:12 | Feldparthie | B♭ major | small orchestra | lost | |
II:13 | D major | small orchestra | lost | ||
II:14 | C major | 1761 | 2 clarinets, 2 horns | ||
II:15 | Feldparthie | F major | 1767 | 2 oboes, 2 bassoons, 2 horns | |
II:16 | Feldparthie | C major | 1766 | small orchestra | |
II:17 | Cassation | C major | 1766 | small orchestra | |
II:18 | D major | orchestra | lost | ||
II:19 | G major | orchestra | lost | ||
II:20 | Cassation | F major | 1763 | small orchestra | |
II:20a | Feldparthie | A major | small orchestra | lost | |
II:21 | «Eine Abendmusik» | E♭ major | 1763 | 2 horns, strings | |
II:22 | Cassation | D major | 1765 | 2 horns, strings | |
II:23 | Feldparthie | F major | 1765 or before | 2 oboes, 2 bassoons, 2 horns | |
II:24 | E♭ major | 1775 | flute, 2 cor anglais, bassoon, 2 horns | ||
II:24a | G major | 1775 | 2 flutes, 2 oboes, 2 horns, strings | lost; arrangement of H. V/15 | |
II:24b | A major | 1775 | 2 flutes, 2 oboes, 2 horns, strings | lost; arrangement of H. V/7 | |
II:25 | Notturno No. 1 | C major | 1788–90, rev. 1792 | small orchestra | |
II:26 | Notturno No. 2 | F major | 1788–90, rev. 1792 | small orchestra | |
II:27 | Notturno No. 3 | G major | 1788–90, rev. 1792 | small orchestra | |
II:28 | Notturno No. 4 | F major | 1788–90, rev. 1792 | small orchestra | |
II:29 | Notturna No. 5 | C major | 1788–90, rev. 1792 | small orchestra | |
II:30 | Notturno No. 6 | G major | 1788–90, rev. 1792 | small orchestra | |
II:31 | Notturno No. 7 | C major | 1788–90, rev. 1792 | small orchestra | |
II:32 | Notturno No. 8 | C major | 1788–90, rev. 1792 | small orchestra | |
II:33 | Scherzando No. 1 | F major | 1765 or before | orchestra | |
II:34 | Scherzando No. 2 | C major | 1765 or before | orchestra | |
II:35 | Scherzando No. 3 | D major | 1765 or before | orchestra | |
II:36 | Scherzando No. 4 | G major | 1765 or before | orchestra | |
II:37 | Scherzando No. 5 | E major | 1765 or before | orchestra | |
II:38 | Scherzando No. 6 | A major | 1765 or before | orchestra | |
II:39 | «Echo» | E♭ major | c. 1761 | 4 violins, 2 cellos | uncertain |
II:40 | Sextet | E♭ major | 1781 | Oboe, Bassoon, Horn, Violin, Viola, Bass | uncertain |
II:41 | Feldparthie No. 1 | B♭ major | 1782 or before | 2 oboes, 2 clarinets*, 2 bassoons, 2 horns | uncertain; 2 clarinets added by Pohl |
II:42 | Feldparthie No. 2 | B♭ major | 1782 or before | 2 oboes, 2 clarinets*, 2 bassoons, 2 horns | uncertain; 2 clarinets added by Pohl |
II:43 | Feldparthie No. 3 | B♭ major | 1782 or before | 2 oboes, 2 clarinets*, 2 bassoons, 2 horns | uncertain; 2 clarinets added by Pohl |
II:44 | Feldparthie No. 4 | B♭ major | 1782 or before | 2 Oboes, 3 Bassoons, Contrabassoon, 2 Horns | uncertain |
II:45 | Feldparthie No. 5 | B♭ major | 1782 or before | 2 Oboes, 3 Bassoons, Contrabassoon, 2 Horns | uncertain |
II:46 | Feldparthie No. 6 «St. Antonius» | B♭ major | 1782 or before | 2 Oboes, 3 Bassoons, Contrabassoon, 2 Horns | uncertain; possibly by Ignaz Pleyel; the second movement «Chorale St. Antoni» was used by Johannes Brahms for his «Variations» |
II:47 | «Toy Symphony» | C major | 2 Violins, Bass, 7 Toys and Percussion | spurious; actually «Berchtesgadener Symphonie» composed by Edmund Angerer | |
II:D9 | Flute Quartet | D major | Flute, Violin, Viola, Cello | doubtful | |
II:D10 | Flute Quartet | D major | Flute, Violin, Viola, Cello | doubtful | |
II:D11 | Flute Quartet | D major | Flute, Violin, Viola, Cello | doubtful | |
II:D18 | D major | 2 oboes, 2 bassoons, 2 horns | doubtful | ||
II:F7 | Partita for winds | F major | 2 oboes, 2 clarinets, 2 horns, 2 bassoons | spurious; actually composed by Paul Wranitzky | |
II:G1 | G major | c. 1759–60 | 2 oboes, 2 horns, strings | doubtful | |
II:G4 | Flute Quartet | G major | Flute, Violin, Viola, Cello | doubtful | |
II:deest | D major | 2 oboes, 2 bassoons, 2 horns | |||
II:deest | G major | 2 oboes, 2 bassoons, 2 horns |
String Quartets[edit]
Unlike the majority of Haydn’s compositions which are known by their Hoboken numbers, his string quartets are best known by their opus number.
Hob. No.[1] | Title | Key | Date | Instrumentation | Notes |
---|---|---|---|---|---|
III:1 | String Quartet No. 1 «La Chasse» | B♭ major | c. 1757–62 | Op. 1, No. 1 | |
III:2 | String Quartet No. 2 | E♭ major | c. 1757–62 | Op. 1, No. 2 | |
III:3 | String Quartet No. 3 | D major | c. 1757–62 | Op. 1, No. 3 | |
III:4 | String Quartet No. 4 | G major | c. 1757–62 | Op. 1, No. 4 | |
III:5 | B♭ major | c. 1757–62 | Op. 1, No. 5 | ||
III:6 | String Quartet No. 6 | C major | c. 1757–62 | Op. 1, No. 6 | |
III:7 | String Quartet No. 7 | A major | c. 1757–62 | Op. 2, No. 1 | |
III:8 | String Quartet No. 8 | E major | c. 1757–62 | Op. 2, No. 2 | |
III:9 | E♭ major | c. 1757–62 | arrangement of Cassation in E♭ major, Hob. II:21, Op. 2, No. 3 | ||
III:10 | String Quartet No. 9 | F major | c. 1757–62 | Op. 2, No. 4 | |
III:11 | D major | c. 1757–62 | arrangement of Cassation in D major, Hob. II:22, Op. 2, No. 5 | ||
III:12 | String Quartet No. 10 | B♭ major | c. 1757–62 | Op. 2, No. 6 | |
III:13 | String Quartet, Op. 3, No. 1 | E major | Spurious, by Roman Hoffstetter | ||
III:14 | String Quartet, Op. 3, No. 2 | C major | Spurious, by Roman Hoffstetter | ||
III:15 | String Quartet, Op. 3, No. 3 | G major | Spurious, by Roman Hoffstetter | ||
III:16 | String Quartet, Op. 3, No. 4 | B♭ major | Spurious, by Roman Hoffstetter | ||
III:17 | String Quartet, Op. 3, No. 5 | F major | Spurious, by Roman Hoffstetter | ||
III:18 | String Quartet, Op. 3, No. 6 | A major | Spurious, by Roman Hoffstetter | ||
III:19 | String Quartet No. 12 | C major | 1769 | Op. 9, No. 1 | |
III:20 | String Quartet No. 14 | E♭ major | 1769 | Op. 9, No. 2 | |
III:21 | String Quartet No. 13 | G major | 1769 | Op. 9, No. 3 | |
III:22 | String Quartet No. 11 | D minor | 1769 | Op. 9, No. 4 | |
III:23 | String Quartet No. 15 | B♭ major | 1769 | Op. 9, No. 5 | |
III:24 | String Quartet No. 16 | A major | 1769 | Op. 9, No. 6 | |
III:25 | String Quartet No. 18 | E major | 1771 | Op. 17, No. 1 | |
III:26 | String Quartet No. 17 | F major | 1771 | Op. 17, No. 2 | |
III:27 | String Quartet No. 21 | E♭ major | 1771 | Op. 17, No. 3 | |
III:28 | String Quartet No. 19 | C minor | 1771 | Op. 17, No. 4 | |
III:29 | String Quartet No. 22 | G major | 1771 | Op. 17, No. 5 | |
III:30 | String Quartet No. 20 | D major | 1771 | Op. 17, No. 6 | |
III:31 | String Quartet No. 28 | E♭ major | 1772 | Sun Quartets, Op. 20, No. 1 | |
III:32 | String Quartet No. 25 | C major | 1772 | Sun Quartets, Op. 20, No. 2 | |
III:33 | String Quartet No. 26 | G minor | 1772 | Sun Quartets, Op. 20, No. 3 | |
III:34 | String Quartet No. 27 | D major | 1772 | Sun Quartets, Op. 20, No. 4 | |
III:35 | String Quartet No. 23 | F minor | 1772 | Sun Quartets, Op. 20, No. 5 | |
III:36 | String Quartet No. 24 | A major | 1772 | Sun Quartets, Op. 20, No. 6 | |
III:37 | String Quartet No. 31 | B minor | 1781 | Russian Quartets, Op. 33, No. 1 | |
III:38 | String Quartet No. 30 Joke | E♭ major | 1781 | Russian Quartets, Op. 33, No. 2 | |
III:39 | String Quartet No. 32 Bird | C major | 1781 | Russian Quartets, Op. 33, No. 3 | |
III:40 | String Quartet No. 34 | B♭ major | 1781 | Russian Quartets, Op. 33, No. 4 | |
III:41 | String Quartet No. 29 How do you do | G major | 1781 | Russian Quartets, Op. 33, No. 5 | |
III:42 | String Quartet No. 33 | D major | 1781 | Russian Quartets, Op. 33, No. 6 | |
III:43 | String Quartet No. 35 | D minor | 1785 | Op. 42 | |
III:44 | String Quartet No. 36 | B♭ major | 1787 | Prussian Quartets, Op. 50, No. 1 | |
III:45 | String Quartet No. 37 | C major | 1787 | Prussian Quartets, Op. 50, No. 2 | |
III:46 | String Quartet No. 38 | E♭ major | 1787 | Prussian Quartets, Op. 50, No. 3 | |
III:47 | String Quartet No. 39 | F♯ minor | 1787 | Prussian Quartets, Op. 50, No. 4 | |
III:48 | String Quartet No. 40 Dream | F major | 1787 | Prussian Quartets, Op. 50, No. 5 | |
III:49 | String Quartet No. 41 La grenouille | D major | 1787 | Prussian Quartets, Op. 50, No. 6 | |
III:50 | The Seven Last Words of Christ No. 1 | B♭ major | 1785–87 | ||
III:51 | The Seven Last Words of Christ No. 2 | C minor | 1785–87 | ||
III:52 | The Seven Last Words of Christ No. 3 | E major | 1785–87 | ||
III:53 | The Seven Last Words of Christ No. 4 | F major | 1785–87 | ||
III:54 | The Seven Last Words of Christ No. 5 | A major | 1785–87 | ||
III:55 | The Seven Last Words of Christ No. 6 | G minor | 1785–87 | ||
III:56 | The Seven Last Words of Christ No. 7 | E♭ major | 1785–87 | ||
III:57 | String Quartet No. 42 | C major | 1788 | Tost Quartets, Set 1, Op. 54, No. 2 | |
III:58 | String Quartet No. 43 | G major | 1788 | Tost Quartets, Set 1, Op. 54, No. 1 | |
III:59 | String Quartet No. 44 | E major | 1788 | Tost Quartets, Set 1, Op. 54, No. 3 | |
III:60 | String Quartet No. 45 | A major | 1788 | Tost Quartets, Set 2, Op. 55, No. 1 | |
III:61 | String Quartet No. 46 Razor | F minor | 1788 | Tost Quartets, Set 2, Op. 55, No. 2 | |
III:62 | String Quartet No. 47 | B♭ major | 1788 | Tost Quartets, Set 2, Op. 55, No. 3 | |
III:63 | String Quartet No. 53 The Lark | D major | 1790 | Tost Quartets, Set 3, Op. 64, No. 5 | |
III:64 | String Quartet No. 52 | E♭ major | 1790 | Tost Quartets, Set 3, Op. 64, No. 6 | |
III:65 | String Quartet No. 48 | C major | 1790 | Tost Quartets, Set 3, Op. 64, No. 1 | |
III:66 | String Quartet No. 51 | G major | 1790 | Tost Quartets, Set 3 Op. 64, No. 4 | |
III:67 | String Quartet No. 50 | B♭ major | 1790 | Tost Quartets, Set 3, Op. 64, No. 3 | |
III:68 | String Quartet No. 49 | B minor | 1790 | Tost Quartets, Set 3, Op. 64, No. 2 | |
III:69 | String Quartet No. 54 | B♭ major | 1793 | Apponyi Quartets, Op. 71, No. 1 | |
III:70 | String Quartet No. 55 | D major | 1793 | Apponyi Quartets, Op. 71, No. 2 | |
III:71 | String Quartet No. 56 | E♭ major | 1793 | Apponyi Quartets, Op. 71, No. 3 | |
III:72 | String Quartet No. 57 | C major | 1793 | Apponyi Quartets, Op. 74, No. 1 | |
III:73 | String Quartet No. 58 | F major | 1793 | Apponyi Quartets, Op. 74, No. 2 | |
III:74 | String Quartet No. 59 Rider | G minor | 1793 | Apponyi Quartets, Op. 74, No. 3 | |
III:75 | String Quartet No. 60 Jack-in-the-box | G major | 1796–97 | Erdödy Quartets, Op. 76, No. 1 | |
III:76 | String Quartet No. 61 Fifths | D minor | 1796–97 | Erdödy Quartets, Op. 76, No. 2 | |
III:77 | String Quartet No. 62 Emperor | C major | 1796–97 | Erdödy Quartets, Op. 76, No. 3 | |
III:78 | String Quartet No. 63 Sunrise | B♭ major | 1796–97 | Erdödy Quartets, Op. 76, No. 4 | |
III:79 | String Quartet No. 64 | D major | 1796–97 | Erdödy Quartets, Op. 76, No. 5 | |
III:80 | String Quartet No. 65 | E♭ major | 1796–97 | Erdödy Quartets, Op. 76, No. 6 | |
III:81 | String Quartet No. 66 | G major | 1799 | Lobkowitz Quartets, Op. 77, No. 1 | |
III:82 | String Quartet No. 67 | F major | 1799 | Lobkowitz Quartets, Op. 77, No. 2 | |
III:83 | String Quartet No. 68 | D minor | 1803 | Op. 103, incomplete |
Divertimentos in 3 Parts[edit]
Hob. No.[1] | Title | Key | Date | Instrumentation | Notes |
---|---|---|---|---|---|
IV:1 | London Trio No. 1 | C major | 1794 | 2 flutes, cello | |
IV:2 | London Trio No. 2 | G major | 1794 | 2 flutes, cello | |
IV:3 | London Trio No. 3 | G major | 1794 | 2 flutes, cello | |
IV:4 | London Trio No. 4 | G major | 1794 | 2 flutes, cello | |
IV:5 | E♭ major | 1767 | Horn, violin, cello | ||
IV:6 | D major | 1784 | 2 violins (or flute, violin), cello | ||
IV:7 | G major | 1784 | 2 violins (or flute, violin), cello | ||
IV:8 | C major | 1784 | 2 violins (or flute, violin), cello | ||
IV:9 | G major | 1784 | 2 violins (or flute, violin), cello | ||
IV:10 | A major | 1784 | 2 violins (or flute, violin), cello | ||
IV:11 | D major | 1784 | 2 violins (or flute, violin), cello |
String Trios[edit]
Hob. No.[1] | Title | Key | Date | Instrumentation | Notes |
---|---|---|---|---|---|
V:1 | E major | 1767 | 2 violins, cello | ||
V:2 | F major | 1767 | 2 violins, cello | ||
V:3 | B minor | 1767 | 2 violins, cello | ||
V:4 | E♭ major | before 1767 | 2 violins, cello | ||
V:5 | B major | 2 violins, cello | lost | ||
V:6 | E♭ major | 2 violins, cello | |||
V:7 | A major | 1766 | 2 violins, cello | ||
V:8 | B♭ major | 1765 or before | violin, viola, cello | ||
V:9 | E♭ major | 1767 | 2 violins, cello | lost | |
V:10 | F major | 1767 or before | 2 violins, cello | ||
V:11 | E♭ major | 1765 | 2 violins, cello | ||
V:12 | E major | 1767 or before | 2 violins, cello | ||
V:13 | B♭ major | 2 violins, cello | |||
V:14 | B minor | 2 violins, cello | lost | ||
V:15 | D major | 1762 | 2 violins, cello | ||
V:16 | C major | 1766 | 2 violins, cello | ||
V:17 | E♭ major | 1766 | 2 violins, cello | ||
V:18 | B♭ major | 1765 | 2 violins, cello | ||
V:19 | E major | 1765 | 2 violins, cello | ||
V:20 | G major | 1766 | 2 violins, cello | ||
V:21 | D major | 1768 or before | 2 violins, cello | ||
V:D1 | D major | c. 1765 | 2 violins, cello | ||
V:D2 | D major | 2 violins, cello | doubtful | ||
V:F1 | F major | 2 violins, cello | |||
V:G1 | G major | c. 1765 | 2 violins, cello | ||
V:G2 | G major | 2 violins, cello | doubtful | ||
V:G3 | G major | c. 1765 | 2 violins, cello | doubtful | |
V:A1 | A major | 2 violins, cello | doubtful | ||
V:B1 | B♭ major | c. 1765 | 2 violins, cello |
Various Duos[edit]
Hob. No.[1] | Title | Key | Date | Instrumentation | Notes |
---|---|---|---|---|---|
VI:1 | String Duo | F major | c. 1777 | violin, viola | |
VI:2 | String Duo | A major | c. 1777 | violin, viola | |
VI:3 | String Duo | B♭ major | c. 1777 | violin, viola | |
VI:4 | String Duo | D major | c. 1777 | violin, viola | |
VI:5 | String Duo | E♭ major | c. 1777 | violin, viola | |
VI:6 | String Duo | C major | c. 1777 | violin, viola | |
VI:D1 | String Duo | D major | Unknown | violin, cello | Probably to be attributed to Leopold Hofmann |
VI:D2 | Sonata for 2 Violins | D major | Unknown | 2 violins | Op. 6, No. 4; doubtful |
VI:Es1 | Sonata for 2 Violins | E♭ major | Unknown | 2 violins | Op. 6, No. 5; doubtful |
VI:F1 | Sonata for 2 Violins | F major | Unknown | 2 violins | Op. 6, No. 6; doubtful |
VI:G1 | Sonata for 2 Violins | G major | Unknown | 2 violins | Op. 6, No. 1; doubtful |
VI:A1 | Sonata for 2 Violins | A major | Unknown | 2 violins | Op. 6, No. 2; doubtful |
VI:B1 | Sonata for 2 Violins | B♭ major | Unknown | 2 violins | Op. 6, No. 3; doubtful |
VI:Anh. 1 | Sonata for 2 Violins | B♭ major | Unknown | 2 violins | Op. 99, No. 1 |
VI:Anh. 2 | Sonata for 2 Violins | E♭ major | Unknown | 2 violins | Op. 99, No. 2 |
VI:Anh. 3 | Sonata for 2 Violins | B♭ major | Unknown | 2 violins | Op. 99, No. 3 |
Concertos for various instruments[edit]
Hob. No.[1] | Title | Key | Date | Instrumentation | Notes |
---|---|---|---|---|---|
VIIa:1 | Violin Concerto No. 1 | C major | c. 1765 | Violin, strings | |
VIIa:2 | Violin Concerto No. 2 | D major | 1765 or before | Violin, orchestra | lost |
VIIa:3 | Violin Concerto No. 3 | A major | 1770 or before | Violin, 2 oboes?, 2 horns, strings | |
VIIa:4 | Violin Concerto No. 4 | G major | 1769 or before | Violin, strings | |
VIIa:D1 | Violin Concerto | D major | Violin, 2 oboes, 2 horns, strings | doubtful, possibly by Carl Stamitz | |
VIIa:G1 | Violin Concerto | G major | Violin, strings | doubtful, possibly by Michael Haydn | |
